Omar Mahmoud

GitHub: OmarMahX2 · Wins: 0 · Current Streak: 0 · Best Streak: 0

Known Identities

TypeValue
usernameOmarMahX2
emailomar.mahmoud@tjmlabs.com
nameOmar Mahmoud
usernameOmarMah
emailomarcoding@gmail.com
nameomarMah

Claim Another Developer's Commits

If another profile actually belongs to you (e.g. a bot account or alternate git config), you can merge it into yours. This moves all their contributions and aliases to your profile.

Contribution History

Week Repository Lines Added Lines Deleted Commits Score
May 25 pace-pharmacy-bot 542 22 13 570
May 25 boardwalk-bot 852 320 29 1,252
May 25 Capsule-Pharmacy-Bot 280 33 1 321
May 18 pace-pharmacy-bot 2,702 1,107 75 4,086
May 18 Capsule-Pharmacy-Bot 124 6 2 132
May 18 boardwalk-bot 3,622 637 76 4,418
May 11 boardwalk-bot 4,102 1,009 84 5,363
May 11 Capsule-Pharmacy-Bot 1,315 661 4 2,141
May 11 pace-pharmacy-bot 1,266 70 23 1,354
May 11 kroll_package 2,151 36 9 2,196
May 04 boardwalk-bot 607 126 23 764
May 04 kroll-analysis 25,388 555 6 26,082
May 04 kroll_package 2,205 774 35 3,172
Apr 27 kroll-analysis 12,863 35 3 12,907
Apr 27 kroll_package 7,395 525 34 8,051

← Back to Developers