Amr

GitHub: amrkld-tjm · Wins: 1 · Current Streak: 0 · Best Streak: 1

Known Identities

TypeValue
usernameamrkld-tjm
emailamr@tjmlabs.com
nameAmr

Claim Another Developer's Commits

If another profile actually belongs to you (e.g. a bot account or alternate git config), you can merge it into yours. This moves all their contributions and aliases to your profile.

Contribution History

Week Repository Lines Added Lines Deleted Commits Score
May 25 pcp-intake-bot 117 170 4 330
May 25 pcp-Janitor-bot 343 378 5 816
May 18 ReviveRx-bot3 1,229 287 16 1,588
May 18 pcp-intake-bot 6 5 3 12
May 18 artofmeds-PMK-intake 848 618 10 1,620
May 18 ReviveRx-Intake 460 177 8 681
May 11 ReviveRx-Intake 75 10 4 88
May 11 artofmeds-PMK-intake 18 21 1 44
May 11 pcp-intake-bot 6 3 3 10
May 11 ReviveRx-bot3 13,024 492 12 13,639
May 11 tjm_package 928 2 4 930
May 04 pcp-intake-bot 18 4 4 23
May 04 siCompounding-Template 9,879 1,174 9 11,346
May 04 ReviveRx-bot3 2,409 1 3 2,410
May 04 ReviveRx-Intake 41 15 3 60
May 04 artofmeds-PMK-intake 503 209 5 764
May 04 valiant-compounding-bot 200 41 1 251
May 04 prestons-bot 431 291 1 795
Apr 27 siCompounding-Template 8,629 0 1 8,629
Apr 27 pcp-intake-bot 61 15 5 80
Apr 27 ReviveRx-BOT2-Intake 112 20 4 137
Apr 27 ReviveRx-Intake 1,165 1,103 21 2,544
Apr 27 artofmeds-PMK-intake 107 6,145 6 7,788
Apr 27 pcp-Janitor-bot 14 0 2 14
Apr 20 pcp-Janitor-bot 6 0 2 6
Apr 20 ReviveRx-BOT2-Intake 0 4 2 5
Apr 20 pharmetika-bot-template 24,672 0 2 24,672
Apr 20 ReviveRx-Intake 5,341 4,399 11 10,840
Apr 20 artofmeds-PMK-intake 36,772 1,228 14 38,307
Apr 20 pcp-intake-bot 612 1,178 5 2,084
Apr 13 tjm_package 1,666 15 2 1,685
Apr 13 artofmeds-PMK-intake 12 0 1 12
Apr 13 pcp-intake-bot 21 17 1 42
Apr 13 ReviveRx-Intake 4,696 4,769 17 10,657
Apr 06 ReviveRx-BOT2-Intake 568 173 8 784
Apr 06 tjm_package 1,041 988 4 2,276
Apr 06 ReviveRx-Intake 58 25 6 89
Apr 06 artofmeds-PMK-intake 113 39 2 162
Apr 06 pharmetika-bot-template 195 133 1 361
Mar 30 tjm_package 134 97 1 255
Mar 30 pcp-intake-bot 3 0 1 3
Mar 30 ReviveRx-Intake 522 43 8 576
Mar 30 pharmetika-bot-template 1,588 351 3 2,027
Mar 23 ReviveRx-Intake 72 43 9 126
Mar 23 ReviveRx-BOT2-Intake 323 120 1 473
Mar 23 artofmeds-PMK-intake 54 60 3 129
Mar 23 Panama-Intake-bot 13 3 1 17
Mar 16 ReviveRx-Intake 6 2 1 8
Mar 16 pcp-intake-bot 2 0 2 2
Mar 16 artofmeds-PMK-intake 38 17 3 59
Mar 16 pcp-Janitor-bot 4,995 4,454 8 10,562
Mar 16 ReviveRx-BOT2-Intake 170 153 9 361
Mar 09 ReviveRx-BOT2-Intake 230 46 3 288
Mar 09 tjm_package 921 0 1 921
Mar 09 pcp-Janitor-bot 347 159 5 546
Mar 02 pcp-Janitor-bot 415 207 9 674
Mar 02 artofmeds-PMK-intake 110 110 2 248
Mar 02 pcp-intake-bot 591 5 1 597
Mar 02 ReviveRx-Intake 301 71 14 390
Mar 02 ReviveRx-BOT2-Intake 6,083 225 7 6,364
Feb 23 ReviveRx-Intake 132 18 4 154
Feb 23 ReviveRx-BOT2-Intake 8,632 1,112 11 10,022
Feb 23 artofmeds-PMK-intake 292 810 4 1,304
Feb 23 pcp-Janitor-bot 360 114 7 502
Feb 16 ReviveRx-Intake 580 589 10 1,316
Feb 16 pcp-Janitor-bot 692 370 3 1,154
Feb 16 artofmeds-PMK-intake 4,425 2,168 6 7,135
Feb 16 pcp-intake-bot 6 0 2 6
Feb 09 pcp-intake-bot 12 10 2 24
Feb 09 pcp-Janitor-bot 391 245 3 697
Feb 09 Panama-Intake-bot 2,398 1,732 6 4,563
Feb 02 Panama-Intake-bot 38 14 4 56
Feb 02 pcp-intake-bot 59 5 3 65
Feb 02 ReviveRx-Intake 17 2 1 20
Feb 02 artofmeds-PMK-intake 17 9 1 28

← Back to Developers