axtells-pharmacy

GitHub: axtells-pharmacy · Wins: 0 · Current Streak: 0 · Best Streak: 0

Known Identities

TypeValue
usernameYoussefElsayed420
emailyoussef.elsayed@tjmlabs.com
nameYoussef Elsayed
usernameaxtells-pharmacy
emailaxtells-pharmacy@tjmlabs.com
nameaxtells-pharmacy

Claim Another Developer's Commits

If another profile actually belongs to you (e.g. a bot account or alternate git config), you can merge it into yours. This moves all their contributions and aliases to your profile.

Contribution History

Week Repository Lines Added Lines Deleted Commits Score
May 25 Scriptworks-bot 4,726 7,414 3 13,994
May 25 Sandsrx-Bot 5,025 3,605 3 9,531
May 18 customedica-bot 216 28 2 251
May 18 formulation-compounding-pioneer-bot 59 48 7 119
May 18 bears_pharmacy 580 222 6 858
May 18 axtells-bot 9,511 1,213 2 11,027
May 18 Scriptworks-bot 44 2 3 46
May 11 Scriptworks-bot 15 6 2 22
May 11 customedica-bot 174 21 1 200
May 11 axtells-bot 40 7 1 49
May 11 Sandsrx-Bot 6 0 1 6
May 11 formulation-compounding-pioneer-bot 235 89 10 346
May 11 bears_pharmacy 3,533 176 22 3,753
May 04 customedica-bot 44 16 1 64
May 04 bears_pharmacy 280 2,074 15 2,872
May 04 Sandsrx-Bot 98 2,705 10 3,479
May 04 axtells-bot 61 6 3 68
May 04 formulation-compounding-pioneer-bot 64 194 9 306
Apr 27 Scriptworks-bot 65 79 3 164
Apr 27 Sandsrx-Bot 105 19 4 129
Apr 27 bears_pharmacy 4,623 2,836 26 8,168
Apr 27 customedica-bot 645 246 25 952
Apr 27 formulation-compounding-pioneer-bot 1,376 158 5 1,574
Apr 20 axtells-bot 12 6 3 20
Apr 20 Williamsburg-bot 263 29 10 299
Apr 20 customedica-bot 6,586 2,545 17 9,767
Apr 20 Sandsrx-Bot 395 38 8 442
Apr 20 bears_pharmacy 1,465 215 3 1,734
Apr 20 Scriptworks-bot 552 7,093 12 9,418
Apr 13 Scriptworks-bot 60 19 3 84
Apr 13 bears_pharmacy 272 212 2 537
Apr 13 Williamsburg-bot 828 309 36 1,214
Apr 13 Sandsrx-Bot 130 8 6 140
Apr 13 customedica-bot 3,759 133 10 3,925
Apr 06 Sandsrx-Bot 40 18 6 62
Apr 06 Scriptworks-bot 310 374 4 778
Apr 06 Williamsburg-bot 178 179 11 402
Mar 30 Williamsburg-bot 59 59 13 133
Mar 30 Sandsrx-Bot 2,349 1,240 9 3,899
Mar 30 Scriptworks-bot 451 241 2 752
Mar 23 Williamsburg-bot 164 124 9 319
Mar 23 Sandsrx-Bot 41 0 1 41
Mar 16 Scriptworks-bot 50 4 2 55
Mar 16 Williamsburg-bot 105 34 8 148
Mar 09 Williamsburg-bot 5 0 1 5
Mar 09 axtells-bot 18 1 2 19
Mar 09 Scriptworks-bot 672 165 16 878
Mar 02 Scriptworks-bot 456 303 23 835
Mar 02 Sandsrx-Bot 41 8 1 51
Mar 02 Williamsburg-bot 59 26 9 92
Mar 02 axtells-bot 5 1 1 6
Feb 23 Williamsburg-bot 710 308 27 1,095
Feb 23 axtells-bot 274 140 7 449
Feb 23 Sandsrx-Bot 1,036 946 3 2,218
Feb 16 Williamsburg-bot 538 100 10 663
Feb 16 Scriptworks-bot 60 12 1 75
Feb 16 axtells-bot 2,197 2,168 2 4,907
Feb 16 Sandsrx-Bot 681 663 6 1,510
Feb 09 Williamsburg-bot 10,825 0 2 10,825
Feb 09 Sandsrx-Bot 52 9 4 63
Feb 09 Scriptworks-bot 91 53 3 157
Feb 02 Scriptworks-bot 1,448 358 11 1,896
Feb 02 Sandsrx-Bot 278 187 6 512
Feb 02 axtells-bot 185 92 1 300

← Back to Developers